| Julean A. Simon (Aut, lives in Berlin) | |
| Education | |
| 1976-79 | Masterclass for Scupturing, Graz, Prof. Pillhofer |
| 1978-85 | Architecture Program, Technical University, Graz |
| 1983-89 | Philosophy and Art History Program, University of Graz |
| 1989-91 | Research Affiliate at "Center for Advanced Visual Studies", MIT,Cambridge/USA (analysis of DNA-sequences by means of specialized neural networks, pattern-generating behavior of the modulo-operator, visualization of the learning process of neural networks) |
| Art Work | |
| 1979-89 |
Saxophonist and composer, New Jazz, Neue Musik |
| 1984-88 |
Art-Videos
and Computer-Installations |
| 2000- |
Plays
a midi-wind-controller solo and in several ensembles, sound programming
esp. physical modelling synthesis, developing a prototype wind-controler "wax".
Many CD- and DVD-projects (see uea-io.de/simon). 2005 the CD [polimer]isation
has been published at konnex records, Berlin. |
| Concept Work and Project management in IT-projects | |
| 1994-96 | "Comenius" commissioned by DeTeBerkom/Telekom Germany, in coop. with D.Wohlhart for Ponton GbR Hamburg: Concept-development and specification of an environment for collaborative learning and working within an educational broadband network (still in use in 6 Berlin schools). |
| 1995-97 |
concept-work for Van Gogh TeleVision,
Hamburg:
|
| 1996-97 | "DisNet" - idea/specification of a net-based, collaborative environment with D.Wohlhart. Papers have been selected and invited for presentation at conferences (EdMedia96 Boston, AAIM96 Charleston, WebNet96 San Francisco, UCIS96 Poitiers, ISEA96 Rotterdam, StateUniversity NY, CHANT96 Washington DC, ICDE97 Pennsylvania State Uni, etc.). |
| 1997-98 | "CyberCity Berlin" for DeTeBerkom/Telekom Germany ( commissioned by echtzeit GmbH, Berlin): techn. concept in coop. with P. Ackermann Perspectix/Zuerich and project management. Development of a 3D-city-information-system on the basis of standard Internet-technology. The core application architecture supports the dynamic aggregation of function modules by way of a message-passing mechanism. |
| 1997-01 | Senior projectmanager & concept work for echtzeit AG, R&D-head |
| 2000-01 | "onRadio", research project of the European Community (project management for echtzeit AG). Development of innovative interface-metaphors for accessing audio-archives. Idea & interface-concept for "DJ_stub / DJ_Nova" (for Radio Nova, Paris/France) "Katie" (interactive conversational character for event-broadcasting, Flash application) and "TalkingPoets" (dynamic QT-streaming of literature readings) for Altus Analytics, RadioCity (coop SFB), Ogham (Shockwave3D application for RTE Irish Broadcasting) |
| 2003 | "RadioCity Berlin", Projectmanagement and Concept for Sender Freies Berlin |
| 2004 | Concept-development of an authoring- and communication-system for "Bundeszentrale fuer Politische Bildung"/Berlin |
| 2005-06 | Concept-development of "QuAn" - collaborative working-environment for qualitative analysis / social research (for Fa. Wohlhart) |
| 2007 | "practiceTime" - suite of programs to support music-students in practicing. Research, concept and programming (MAX/MSP) |
| Teaching | |
| 1990-91 | Computer supported Geometry-Course at the Massachusetts College of Art, Boston/USA; Architecture/Design Department. |
| 1992-93 | "Computer Science for Artists" at Hochschule der Kuenste in Berlin, Abt. Visuelle Kommunikation. |
| 1999-2000 | Guest professor at the "Universitaet fuer Kuenstlerische und Industrielle Gestaltung" in Linz/Austria, Masterclass for Experimental Visual Design seminar: "Media Integrative Knowledge Representation" |
| 2009 | Uni Potsdam: Interaction Processing (IxP) |
| Papers and Lectures | |